UGC Disclosure - Income & Expenditure Statement
| Income & Expenditure Statement | |||
| Income | Rs in Lakh | Expenditure | Rs |
| Grants in Aid :- | Salaries & Allowances :- | ||
| State Government | 196.50 | Teaching Staff | 146.75 |
| UGC | 27.50 | Other Staff | 47.50 |
| Other Agencies | 11.00 | Total | |
| Total | Scholarships | 0.25 | |
| Donations and Contribution | 0.50 | Books & Journals | 1.50 |
| fees from Students | 34.50 | Equipment and Labs | 4.50 |
| Other Sources | 0.50 | Maintenance & utilities | 1.50 |
| Other Expenses | 68.00 | ||
| Total Income | 270.50 | Total Ecpenses | 270.00 |
