Academic Calendar for the Academic year 2009-2010
(Academic Session : July - June )
| Period | Teaching Days | Exam Days | No. of Holidays including Sunday | Date of Holidays/ Recess | Description |
| 01.07.09 -04.07.09 | 4 | - | - | - | - |
| 05.07.09 -11.07.09 | 6 | - | 1 | 5 | Sunday |
| 12.07.09 -18.07.09 | 6 | - | 1 | 12 | Sunday |
| 19.07.09 -25.07.08 | 6 | - | 1 | 19 | Sunday |
| 26.07.09 -31.07.09 | 5 | - | 1 | 26 | Sunday |
| 01.08.09 | - | - | 1 | 1 | College foundation day |
| 02.08.09 -08.08.09 | 6 | - | 1 | 2 | Sunday |
| 9.08.09 -15.08.09 | 4 | - | 3 | 9, 13, 15 | Sunday, Janmastami Independence Day |
| 16.08.09 -22.08.09 | 6 | - | 1 | 16 | Sunday |
| 23.08.09 -29.08.09 | 6 | - | 1 | 23 | Sunday |
| 30.08.09 - 31.08.09 | 1 | - | 1 | 30 | Sunday |
| 01.09.09 -05.09.09 | 5 | - | - | - | - |
| 06.09.09 -12.09.09 | 6 | - | 1 | 6 | Sunday |
| 13.09.09 -19.09.09 | 4 | - | 3 | 13, 17, 18 | Sunday & Biswakarma Puja, Mahalaya |
| 20.09.09 -26.09.09 | 1 | - | 6 | 20, 21,23-26 | Sunday, Id-UI- Fitar, Puja Vacation |
| 27.09.09 - 30.09.09 | - | - | 4 | 27-30 | Puja Vacation |
| 01.10.09 -03.10.09 | - | - | 3 | 1- 3 | Puja Vacation |
| 04.10.09 -10.10.09 | - | - | 7 | 4- 10 | Puja Vacation |
| 11.10.09 -17.10.09 | - | - | 7 | 11- 17 | Puja Vacation |
| 18.10.09 -24.10.09 | 4 | - | 3 | 18- 20 | Puja Vacation |
| 25.10.09 -31.10.09 | 5 | - | 2 | 25, 27 | Sunday, Jagadhatri Puja |
| 01.11.09-07-11-09 | 5 | - | 2 | 1, 2 | Sunday, Guru Nanak's Birth day |
| 08.11.09 -14.11.09 | 6 | - | 1 | 8 | Sunday |
| 15.11.09 -21.11.09 | 6 | - | 1 | 15 | Sunday |
| 22.11.09 -28.11.09 | 5 | - | 2 | 22, 28 | Sunday, Id-Uz-Zoha |
| 29.11.09 -30.11.09 | 1 | - | 1 | 29 | Sunday |
| 01.12.09 -05.12.09 | 5 | - | - | - | |
| 06.12.09 -12.12.09 | 6 | - | 6 | Sunday | |
| 13.12.09 -19.12.09 | 6 | - | 13 | Sunday | |
| 20.12.09 -26.12.09 | 5 | - | 20, 25 | Sunday, Christmas day | |
| 27.12.09 -31.12.09 | 2 | - | 27, 28, 31 | Sunday, Maharam, Winter Recess | |
| 01.01.10 -02.01.10 | 1 | - | 1 | 1 | New year |
| 03.01.10 -09.01.10 | 6 | - | 1 | 3 | Sunday |
| 10.01.10 -16.01.10 | 6 | - | 1 | 10 | Sunday |
| 17.01.10 -23.01.10 | 4 | - | 3 | 17, 20- 21 | Sunday, Saraswati Puja |
| 24.01.10-30.01.10 | 5 | - | 2 | 24, 26 | Compensatory Leave for, Netaji's Birthday, Republic Day |
| 31.01.10 | - | - | 1 | 31 | Sunday |
| 01.02.10 -06.02.10 | 6 | - | - | – | |
| 07.02.10 -13.02.10 | 5 | - | 2 | 7, 12 | Sunday , Siboratri |
| 14.02.10 -20.02.10 | 5 | - | 2 | 14, 16 | Sunday, Ramkrishna's birth day |
| 21.02.10 -27.02.10 | 5 | - | 2 | 21-27 | Sunday, Fateha Doaj Daham |
| 28.02.10 | - | - | 1 | 28 | Sunday |
| 01.03.10 -06.03.10 | 6 | - | - | - | |
| 07.03.10 -13.03.10 | 6 | - | 1 | 7 | Sunday |
| 14.03.10 -20.03.10 | 6 | - | 1 | 14 | Sunday |
| 21.03.10 -27.03.10 | 6 | - | 1 | 21 | Sunday |
| 28.03.10 -31.03.10 | 3 | - | 1 | 28 | Sunday |
| 01.04.10 -03.04.10 | 2 | - | 1 | 2 | Good Friday |
| 04.04.10 -10.04.10 | 6 | - | 1 | 4 | Sunday |
| 11.04.10 -17.04.10 | 5 | - | 2 | 11, 15 | Sunday & Bengali New Year |
| 18.04.10 -24.04.10 | 6 | - | 1 | 18 | Sunday |
| 25.04.10 -30.04.10 | 5 | - | 1 | 25 | Sunday |
| 01.05.10 | - | 1 | 1 | May Day | |
| 02.05.10 -08.05.10 | 6 | - | 1 | 2 | Sunday |
| 9.05.10 -15.05.10 | 1 | 5 | 1 | 9, 11-15 | Sunday, Summer Recess |
| 16.05.10 -22.05.10 | - | 6 | 1 | 16 –21 | Summer Recess |
| 23.05.10 -29.05.10 | - | 6 | 1 | 23 – 29 | Summer Recess |
| 30.05.10-31.05.10 | - | 1 | 1 | 30-31 | Summer Recess |
| 01.06.10 -05.06.10 | - | 5 | - | 1 - 5 | Summer Recess |
| 06.06.10 -12.06.10 | - | 6 | 1 | 6-12 | Summer Recess |
| 13.06.10 -19.06.10 | - | 6 | 1 | 13-19 | Summer Recess |
| 20.06.10 -26.06.10 | - | 6 | 1 | 20 - 26 | Summer Recess |
| 27.06.10 -30.06.10 | - | 3 | 1 | 27 - 30 | Summer Recess |
| Total - | 223 | 44 | 98 | ||
| Working Days = 255 |
|||||
Holidays for Special Occasions :-
a) Annual Sports —1 day
b) Annual Social — 1 day
c) Cultural Competition— 1 day
d) Fresher’s Welcome — 1 day
e) Principal’s Discretion— 7 days
Restricted Holiday – Sobebarat – 07.08.09 or Lakshmi Puja –15. 01. 10
N.B. Summer Recess for the session 2009-2010 will be 45 days including Sundays and holidays out of 51 days shown in the academic Calendar. College will remain open for 6 days after publication of H.S. Result.
